| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $331,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#704578 | Single Family Property | 4 | 2.50 | |
| 14 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#798074 | Single Family Property | 4 | 3.00 | |
| 9 | $195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#775477 | Single Family Property | 6 | 3.00 | |
| 11 | $170,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#786274 | Single Family Property | 3 | 2.50 | |
| 7 | $147,760 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#764968 | Single Family Property | 4 | 2.50 | |
| 16 | $126,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#800678 | Single Family Property | 4 | 2.00 | |
| 13 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#790143 | Single Family Property | 3 | 2.50 | |
| 6 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#760815 | Single Family Property | 3 | 1.00 | |
| 5 | $99,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#755483 | Single Family Property | 3 | 2.00 | |
| 10 | $99,184 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#780983 | Single Family Property | 3 | 2.50 | |
| 12 | $91,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#789073 | Single Family Property | 5 | 2.50 | |
| 15 | $67,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#799862 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 1 | $66,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#731856 | Single Family Property | 2 | 1.00 | |
| 2 | $59,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#735423 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 8 | $57,100 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#770038 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 3 | $53,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#735425 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 4 | $46,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#735427 | Condo/Townhome/Coop Property | 3 | 2.50 | |
